| 01. Kebangsaan | : 1979 |
| 02. Jenis Kebangsaan (C) | : 1156 |
| 03. Jenis Kebangsaan (T) | : 60 |
| 04. SM Kebangsaan | : 2888 |
| 05. SM Berasrama Penuh | : 281 |
| 06. SMK Agama | : 214 |
| 07. SM agama | : 31 |
| 08. Sekolah Seni | : 1 |
| 09. Sekolah Sukan | : 2 |
| 10. SM Khas | : 0 |
| 11. SM Teknik | : 0 |
| 12. SM+ SR (Model Khas) | : 0 |
| 13. MRSM | : 5 |
| 14. SEK. RENDAH SWASTA | : 5 |
| 15. SEK. MENENGAH SWASTA | : 7 |
| 16. SEK. RENDAH AGAMA RAKYAT | : 6 |
| 17. SEK. MENENGAH AGAMA RAKYAT | : 1 |
| 18. SEK. RENDAH NEGERI | : 16 |
| 19. SEK. MENENGAH NEGERI | : 29 |
| 20. SEK. ANTARABANGSA | : 0 |
| 21. SEK. RENDAH AGAMA INTEGRASI | : 2 |
| 22. LAIN-LAIN | : 33 |
| 23. BLANK | : 492 |
| School Type BLANK means student have not entered school profile. | |
Wednesday, February 16, 2011
Date: Wednesday, February 16, 2011. Time: 11:00:22 PM TOTAL STUDENTS BY SCHOOL TYPE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment