| UJIAN PERMATApintar UKM1 SUMMARY REPORT | |
| Date: Wednesday, February 23, 2011. Time: 9:25:26 AM | |
| TOTAL STUDENTS BY SCHOOL STATE | |
| | |
| JOHOR | : 2916 (2) |
| KEDAH | : 1362 (6) |
| KELANTAN | : 758 |
| MELAKA | : 383 |
| NEGERI SEMBILAN | : 372 |
| PAHANG | : 99 |
| PULAU PINANG | : 1613 (5) |
| PERAK | : 3262 (1) |
| PERLIS | : 1834 (4) |
| SABAH | : 65 |
| SARAWAK | : 120 |
| SELANGOR | : 151 |
| TERENGGANU | : 2481 (3) |
| WP KUALA LUMPUR | : 148 |
| WP LABUAN | : 7 |
| WP PUTRAJAYA | : 144 |
Wednesday, February 23, 2011
Wednesday, February 23, 2011. Time: 9:25:26 AM
Monday, February 21, 2011
UJIAN PERMATApintar UKM1 SUMMARY REPORT: TOTAL STUDENTS BY SCHOOL STATE
| UJIAN PERMATApintar UKM1 SUMMARY REPORT | |
| Date: Monday, February 21, 2011. Time: 10:46:49 PM | |
| TOTAL STUDENTS BY SCHOOL STATE | |
| JOHOR | : 2336 ( 2:Tahniah!) |
| KEDAH | : 1118 |
| KELANTAN | : 654 |
| MELAKA | : 301 |
| NEGERI SEMBILAN | : 281 |
| PAHANG | : 99 |
| PULAU PINANG | : 1409 |
| PERAK | : 2891 ( 1:Tahniah!) |
| PERLIS | : 1587 |
| SABAH | : 62 |
| SARAWAK | : 95 |
| SELANGOR | : 142 |
| TERENGGANU | : 2143 ( 3:Tahniah!) |
| WP KUALA LUMPUR | : 119 |
| WP LABUAN | : 7 |
| WP PUTRAJAYA | : 136 |
Thursday, February 17, 2011
WP PUTRAJAYA
Date: Thursday, February 17, 2011. Time: 12:15:44 AM
| 20110202 | :0 |
| 20110203 | :0 |
| 20110204 | :2 |
| 20110205 | :2 |
| 20110206 | :1 |
| 20110207 | :0 |
| 20110208 | :5 |
| 20110209 | :0 |
| 20110210 | :0 |
| 20110211 | :1 |
| 20110212 | :1 |
| 20110213 | :1 |
| 20110214 | :1 |
| 20110215 | :1 |
| 20110216 | :1 |
WP KUALA LUMPUR
Date: Thursday, February 17, 2011. Time: 12:15:02 AM
| 20110202 | :0 |
| 20110203 | :6 |
| 20110204 | :2 |
| 20110205 | :2 |
| 20110206 | :0 |
| 20110207 | :6 |
| 20110208 | :12 |
| 20110209 | :1 |
| 20110210 | :1 |
| 20110211 | :10 |
| 20110212 | :9 |
| 20110213 | :5 |
| 20110214 | :5 |
| 20110215 | :6 |
| 20110216 | :4 |
WP LABUAN
Date: Thursday, February 17, 2011. Time: 12:14:17 AM
| 20110202 | :0 |
| 20110203 | :0 |
| 20110204 | :0 |
| 20110205 | :0 |
| 20110206 | :0 |
| 20110207 | :0 |
| 20110208 | :0 |
| 20110209 | :0 |
| 20110210 | :0 |
| 20110211 | :0 |
| 20110212 | :0 |
| 20110213 | :0 |
| 20110214 | :0 |
| 20110215 | :0 |
| 20110216 | :0 |
SABAH
Date: Thursday, February 17, 2011. Time: 12:13:18 AM
| 20110202 | :0 |
| 20110203 | :6 |
| 20110204 | :4 |
| 20110205 | :8 |
| 20110206 | :2 |
| 20110207 | :4 |
| 20110208 | :0 |
| 20110209 | :0 |
| 20110210 | :1 |
| 20110211 | :4 |
| 20110212 | :6 |
| 20110213 | :3 |
| 20110214 | :0 |
| 20110215 | :3 |
| 20110216 | :0 |
SARAWAK: Date: Thursday, February 17, 2011. Time: 12:12:04 AM
| 20110202 | :0 |
| 20110203 | :1 |
| 20110204 | :12 |
| 20110205 | :2 |
| 20110206 | :1 |
| 20110207 | :1 |
| 20110208 | :3 |
| 20110209 | :1 |
| 20110210 | :0 |
| 20110211 | :1 |
| 20110212 | :5 |
| 20110213 | :3 |
| 20110214 | :14 |
| 20110215 | :1 |
| 20110216 | :16 |
PAHANG: Date: Thursday, February 17, 2011. Time: 12:11:18 AM
| 20110202 | :0 |
| 20110203 | :5 |
| 20110204 | :1 |
| 20110205 | :12 |
| 20110206 | :1 |
| 20110207 | :3 |
| 20110208 | :2 |
| 20110209 | :1 |
| 20110210 | :2 |
| 20110211 | :6 |
| 20110212 | :4 |
| 20110213 | :1 |
| 20110214 | :2 |
| 20110215 | :17 |
| 20110216 | :3 |
TERENGGANU: Date: Thursday, February 17, 2011. Time: 12:10:06 AM
| 20110202 | :0 |
| 20110203 | :3 |
| 20110204 | :4 |
| 20110205 | :4 |
| 20110206 | :120 |
| 20110207 | :94 |
| 20110208 | :129 |
| 20110209 | :43 |
| 20110210 | :80 |
| 20110211 | :24 |
| 20110212 | :42 |
| 20110213 | :215 |
| 20110214 | :269 |
| 20110215 | :28 |
| 20110216 | :245 |
KELANTAN: Date: Thursday, February 17, 2011. Time: 12:09:18 AM BREAKDOWN BY DAY
| 20110202 | :0 |
| 20110203 | :0 |
| 20110204 | :9 |
| 20110205 | :6 |
| 20110206 | :3 |
| 20110207 | :2 |
| 20110208 | :15 |
| 20110209 | :2 |
| 20110210 | :14 |
| 20110211 | :16 |
| 20110212 | :10 |
| 20110213 | :55 |
| 20110214 | :175 |
| 20110215 | :28 |
| 20110216 | :115 |
PERLIS: Date: Thursday, February 17, 2011. Time: 12:08:15 AM BREAKDOWN BY DAY
| 20110202 | :0 |
| 20110203 | :3 |
| 20110204 | :5 |
| 20110205 | :11 |
| 20110206 | :9 |
| 20110207 | :151 |
| 20110208 | :221 |
| 20110209 | :33 |
| 20110210 | :31 |
| 20110211 | :34 |
| 20110212 | :27 |
| 20110213 | :20 |
| 20110214 | :108 |
| 20110215 | :24 |
| 20110216 | :294 |
KEDAH: Date: Thursday, February 17, 2011. Time: 12:07:06 AM BREAKDOWN BY DAY
| 20110202 | :1 |
| 20110203 | :2 |
| 20110204 | :4 |
| 20110205 | :1 |
| 20110206 | :1 |
| 20110207 | :0 |
| 20110208 | :0 |
| 20110209 | :2 |
| 20110210 | :13 |
| 20110211 | :22 |
| 20110212 | :31 |
| 20110213 | :68 |
| 20110214 | :50 |
| 20110215 | :65 |
| 20110216 | :66 |
PULAU PINANG: Date: Thursday, February 17, 2011. Time: 12:05:22 AM BREAKDOWN BY DAY
| 20110202 | :0 |
| 20110203 | :10 |
| 20110204 | :37 |
| 20110205 | :39 |
| 20110206 | :49 |
| 20110207 | :62 |
| 20110208 | :39 |
| 20110209 | :6 |
| 20110210 | :29 |
| 20110211 | :47 |
| 20110212 | :30 |
| 20110213 | :50 |
| 20110214 | :65 |
| 20110215 | :68 |
| 20110216 | :230 |
PERAK: UKM1 DAILY REPORT. Date: Thursday, February 17, 2011. Time: 12:04:29 AM BREAKDOWN BY DAY
| 20110202 | :3 |
| 20110203 | :15 |
| 20110204 | :26 |
| 20110205 | :20 |
| 20110206 | :16 |
| 20110207 | :155 |
| 20110208 | :108 |
| 20110209 | :58 |
| 20110210 | :95 |
| 20110211 | :93 |
| 20110212 | :38 |
| 20110213 | :29 |
| 20110214 | :226 |
| 20110215 | :67 |
| 20110216 | :288 |
SELANGOR: Date: Thursday, February 17, 2011. Time: 12:03:09 AM BREAKDOWN BY DAY
| 20110202 | :0 |
| 20110203 | :10 |
| 20110204 | :12 |
| 20110205 | :14 |
| 20110206 | :8 |
| 20110207 | :5 |
| 20110208 | :3 |
| 20110209 | :3 |
| 20110210 | :1 |
| 20110211 | :1 |
| 20110212 | :13 |
| 20110213 | :5 |
| 20110214 | :5 |
| 20110215 | :15 |
| 20110216 | :7 |
NEGERI SEMBILAN: Date: Thursday, February 17, 2011. Time: 12:01:40 AM BREAKDOWN BY DAY
| 20110201 | :0 |
| 20110202 | :2 |
| 20110203 | :8 |
| 20110204 | :8 |
| 20110205 | :8 |
| 20110206 | :3 |
| 20110207 | :0 |
| 20110208 | :3 |
| 20110209 | :2 |
| 20110210 | :50 |
| 20110211 | :18 |
| 20110212 | :12 |
| 20110213 | :12 |
| 20110214 | :13 |
| 20110215 | :29 |
| 20110216 | :5 |
Wednesday, February 16, 2011
Date: Wednesday, February 16, 2011. Time: 11:59:44 PM BREAKDOWN BY DAY: MELAKA
| 20110201 | :0 |
| 20110202 | :0 |
| 20110203 | :4 |
| 20110204 | :4 |
| 20110205 | :5 |
| 20110206 | :5 |
| 20110207 | :39 |
| 20110208 | :33 |
| 20110209 | :12 |
| 20110210 | :3 |
| 20110211 | :7 |
| 20110212 | :10 |
| 20110213 | :5 |
| 20110214 | :55 |
| 20110215 | :2 |
| 20110216 | :2 |
UKM1 DAILY REPORT. Date: Wednesday, February 16, 2011. Time: 11:57:58 PM BREAKDOWN BY DAY: JOHOR
| 20110201 | :0 |
| 20110202 | :0 |
| 20110203 | :9 |
| 20110204 | :17 |
| 20110205 | :11 |
| 20110206 | :12 |
| 20110207 | :22 |
| 20110208 | :29 |
| 20110209 | :5 |
| 20110210 | :37 |
| 20110211 | :88 |
| 20110212 | :59 |
| 20110213 | :58 |
| 20110214 | :225 |
| 20110215 | :151 |
| 20110216 | :255 |
UKM1 DAILY REPORT. Date: Wednesday, February 16, 2011. Time: 11:02:55 PM
| 20110201 | :0 |
| 20110202 | :8 |
| 20110203 | :92 |
| 20110204 | :164 |
| 20110205 | :160 |
| 20110206 | :252 |
| 20110207 | :579 |
| 20110208 | :660 |
| 20110209 | :185 |
| 20110210 | :365 |
| 20110211 | :413 |
| 20110212 | :317 |
| 20110213 | :577 |
| 20110214 | :1281 |
| 20110215 | :551 |
| 20110216 | :1605 |
Date: Wednesday, February 16, 2011. Time: 11:00:22 PM TOTAL STUDENTS BY SCHOOL TYPE
| 01. Kebangsaan | : 1979 |
| 02. Jenis Kebangsaan (C) | : 1156 |
| 03. Jenis Kebangsaan (T) | : 60 |
| 04. SM Kebangsaan | : 2888 |
| 05. SM Berasrama Penuh | : 281 |
| 06. SMK Agama | : 214 |
| 07. SM agama | : 31 |
| 08. Sekolah Seni | : 1 |
| 09. Sekolah Sukan | : 2 |
| 10. SM Khas | : 0 |
| 11. SM Teknik | : 0 |
| 12. SM+ SR (Model Khas) | : 0 |
| 13. MRSM | : 5 |
| 14. SEK. RENDAH SWASTA | : 5 |
| 15. SEK. MENENGAH SWASTA | : 7 |
| 16. SEK. RENDAH AGAMA RAKYAT | : 6 |
| 17. SEK. MENENGAH AGAMA RAKYAT | : 1 |
| 18. SEK. RENDAH NEGERI | : 16 |
| 19. SEK. MENENGAH NEGERI | : 29 |
| 20. SEK. ANTARABANGSA | : 0 |
| 21. SEK. RENDAH AGAMA INTEGRASI | : 2 |
| 22. LAIN-LAIN | : 33 |
| 23. BLANK | : 492 |
| School Type BLANK means student have not entered school profile. | |
Date: Wednesday, February 16, 2011. Time: 10:58:49 PM TOTAL STUDENTS BY SCHOOL STATE
| JOHOR | : 974 |
| KEDAH | : 317 |
| KELANTAN | : 450 |
| MELAKA | : 186 |
| NEGERI SEMBILAN | : 173 |
| PAHANG | : 60 |
| PULAU PINANG | : 760 |
| PERAK | : 1236 |
| PERLIS | : 971 |
| SABAH | : 41 |
| SARAWAK | : 61 |
| SELANGOR | : 102 |
| TERENGGANU | : 1300 |
| WP KUALA LUMPUR | : 69 |
| WP LABUAN | : 0 |
| WP PUTRAJAYA | : 16 |
Date: Wednesday, February 16, 2011. Time: 10:57:36 PM TOTAL STUDENTS BY STATUS: INCOMPLETE
| COMPLETED | : 4535 |
| INCOMPLETE | : 2672 |
| TOTAL | : 7207 |
| INCOMPLETE | |
| BREAKDOWN BY RACE | |
| MELAYU | : 1843 |
| CINA | : 636 |
| INDIA | : 136 |
| BUMIPUTERA (SABAH) | : 18 |
| BUMIPUTERA (SARAWAK) | : 13 |
| LAIN-LAIN | : 26 |
| BREAKDOWN BY AGE | |
| 8 TAHUN | : 124 |
| 9 TAHUN | : 160 |
| 10 TAHUN | : 205 |
| 11 TAHUN | : 436 |
| 12 TAHUN | : 389 |
| 13 TAHUN | : 565 |
| 14 TAHUN | : 492 |
| 15 TAHUN | : 301 |
| BREAKDOWN BY GENDER | |
| MALE | : 1202 |
| FEMALE | : 1470 |
Date: Wednesday, February 16, 2011. Time: 10:51:19 PM TOTAL STUDENTS BY STATUS: COMPLETED
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, February 8, 2011
TOTAL STUDENTS BY SCHOOL TYPE
| UJIAN PERMATApintar UKM1 SUMMARY REPORT | |
| Date: Tuesday, February 08, 2011. Time: 8:39:15 PM | |
| TOTAL STUDENTS BY SCHOOL TYPE | |
| | |
| 01. Kebangsaan | : 423 |
| 02. Jenis Kebangsaan (C) | : 172 |
| 03. Jenis Kebangsaan (T) | : 8 |
| 04. SM Kebangsaan | : 771 |
| 05. SM Berasrama Penuh | : 166 |
| 06. SMK Agama | : 60 |
| 07. SM agama | : 22 |
| 08. Sekolah Seni | : 1 |
| 09. Sekolah Sukan | : 0 |
| 10. SM Khas | : 0 |
| 11. SM Teknik | : 0 |
| 12. SM+ SR (Model Khas) | : 0 |
| 13. MRSM | : 3 |
| 14. SEK. RENDAH SWASTA | : 3 |
| 15. SEK. MENENGAH SWASTA | : 4 |
| 16. SEK. RENDAH AGAMA RAKYAT | : 0 |
| 17. SEK. MENENGAH AGAMA RAKYAT | : 1 |
| 18. SEK. RENDAH NEGERI | : 5 |
| 19. SEK. MENENGAH NEGERI | : 13 |
| 20. SEK. ANTARABANGSA | : 0 |
| 21. SEK. RENDAH AGAMA INTEGRASI | : 2 |
| 22. LAIN-LAIN | : 5 |
| 23. BLANK | : 186 |
| School Type BLANK means student have not entered school profile. | |
TOTAL STUDENTS BY SCHOOL STATE
| UJIAN PERMATApintar UKM1 SUMMARY REPORT | |
| Date: Tuesday, February 08, 2011. Time: 8:37:56 PM | |
| TOTAL STUDENTS BY SCHOOL STATE | |
| | |
| JOHOR | : 90 |
| KEDAH | : 9 |
| KELANTAN | : 35 |
| MELAKA | : 89 |
| NEGERI SEMBILAN | : 32 |
| PAHANG | : 24 |
| PULAU PINANG | : 213 |
| PERAK | : 333 |
| PERLIS | : 382 |
| SABAH | : 24 |
| SARAWAK | : 20 |
| SELANGOR | : 49 |
| TERENGGANU | : 325 |
| WP KUALA LUMPUR | : 25 |
| WP LABUAN | : 0 |
| WP PUTRAJAYA | : 9 |
Subscribe to:
Comments (Atom)